| Art: Drawing | Certificate | - n/a |
|---|---|---|
| Art: Printmaking | Certificate | - n/a |
| California General Education Transfer Curriculum - CalGETC | Certificate of Achievement | - n/a |
| English | Associate in Arts for Transfer | - n/a |
| Environmental Science and Technology | Certificate of Achievement | - n/a |
| Liberal Arts: Mathematics and Science | Associate of Arts | - n/a |
| Liberal Arts: Social Sciences | Associate of Arts | - n/a |
| Mathematics | Associate in Science for Transfer | - n/a |
| Music | Certificate of Achievement | - n/a |
| Natural Science: Geography | Associate in Arts for Transfer | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
