Environmental Studies
Associate of Arts
Program Details
The Environmental Studies Degree at LTCC is designed for students who are interested in solving environmental problems from an interdisciplinary perspective, linking the natural and social sciences. Students will be able to understand the scientific basis for environmental decision making and the legal, economic, and political issues involved in management of the environment. Coursework is designed to align with the major prep and transfer requirements in environmental studies at a variety of institutions. Students are encouraged to meet with a LTCC counselor to ensure that course selections align with the specific transfer requirements of each institution.
Environmental Studies Pathways
Pathways listed below are for the catalog year 2025-2026.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Climate Change Policy Analysts
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 50,130
- High salary: 134,830
- Average salary: 80060
Conservation Scientists
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 45,260
- High salary: 107,720
- Average salary: 67950
Coroners
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 46,230
- High salary: 130,030
- Average salary: 78420
All Careers in Environmental Studies (18)
| Transportation Planners | Bachelor's degree, Master's degree | Stable | 100,340 |
|---|---|---|---|
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists and Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Equal Opportunity Representatives and Officers | Bachelor's degree, Some college | Stable | 78,420 |
| Government Property Inspectors and Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Park Naturalists | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Range Managers | Bachelor's degree | Rising | 67,950 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- Utilize natural science and social science perspectives to understand relationships, and solve problems.
- Evaluate environmental issues in local and global contexts.
